ASISTA's Bright Horizons Virtual 5K & 10K Run/Walk/Roll  -  5/6/2023
More info/Sign up   •    Contact Us
 
 
Virtual 5K
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Tyler Garcia 5 9 M 1/5 00:28:10 00:09:03
1 Beckie Moriello 20 43 X 1/2 0:00
2 Daniel Garcia 3 44 M 2/5 00:28:11 00:09:04
3 Celeste Lopez 65 27 F 1/10 00:36:00 00:11:35
4 Christine George 66 33 F 2/10 00:36:00 00:11:35
5 Rachel Garcia 4 38 F 3/10 00:41:30 00:13:21
6 Nancy Juarez 47 23 F 4/10 00:44:33 00:14:20
7 Diana Chamberlain 22 41 F 5/10 00:45:00 00:14:29
8 Betsey Nash 2 72 F 6/10 00:45:16 00:14:34
8 Kelley Torrey 10 50 F 8/43 0:00
9 Ellis Garcia 6 6 M 3/5 00:46:30 00:14:58
9 Lynn Shuryan 11 56 F 9/43 0:00
10 Jennifer de Haro 27 36 F 7/10 00:54:00 00:17:22
10 Jeff Shuryan 12 55 M 6/20 0:00
11 Cherise Crable 13 57 F 10/43 0:00
11 Lenore Yaffee Garcia 7 74 F 8/10 01:12:00 00:23:10
12 Rebecca Eissenova 14 34 F 11/43 0:00
12 Alvaro Garcia 8 77 M 4/5 01:12:00 00:23:10
13 Michelle de Haro 49 36 X 1/1 01:15:00 00:24:08
13 Masa Picciotto 15 2 M 7/20 0:00
14 Joel Eissenberg 38 66 F 9/10 01:15:00 00:24:08
15 Andrea Novakowski 26 67 F 10/10 01:20:00 00:25:44
15 Sadako Picciotto 17 4 F 13/43 0:00
16 Bill Novakowski 59 70 M 5/5 01:20:00 00:25:44
16 Shane Picciotto 18 35 M 8/20 0:00
17 Anna Eissenova 19 34 F 14/43 0:00
18 Sarah Gonzalez 21 33 F 15/43 0:00
20 Leta Sanchez 23 41 F 17/43 0:00
21 Spencer Wright 24 33 M 9/20 0:00
22 Veronica Salas 25 43 F 18/43 0:00
25 Kim Jinorio Swanson 28 36 F 20/43 0:00
26 Ahlam Moussa 29 48 F 21/43 0:00
27 Dean Abouelleil 30 15 M 10/20 0:00
28 Kareem Abouelleil 31 15 M 11/20 0:00
29 Dalia Abouelleil 32 14 F 22/43 0:00
30 Hisham Abouelleil 33 55 M 12/20 0:00
31 Jeff Al-Mashat 34 51 M 13/20 0:00
32 Kirsten Rambo 35 50 F 23/43 0:00
33 Derrick Hensley 36 39 M 14/20 0:00
34 Nathaly Contreras 37 30 F 24/43 0:00
36 Amanda Gennerman 40 45 F 25/43 0:00
37 Miriam Elsendyouney 41 41 M 15/20 0:00
38 Adam Elsendyouney 42 12 M 16/20 0:00
39 Will Kramer 43 38 M 17/20 0:00
40 Melissa Zacaula 45 23 F 26/43 0:00
42 Eloy Gardea 48 37 M 18/20 0:00
43 Luke Schwenker 50 2 M 19/20 0:00
44 Leslie Freehill 51 36 F 28/43 0:00
45 Ben Schwenker 52 4 M 20/20 0:00
46 Maria Lazzarino 55 50 F 29/43 0:00
47 Meredith Murray 56 53 F 30/43 0:00
48 Iman Tera 57 41 F 31/43 0:00
50 Lydia Alvarado 60 42 F 32/43 0:00
51 Deanna Melendez 61 31 F 33/43 0:00
52 Christina Contreras 62 37 F 34/43 0:00
53 Kate Fawthrop 63 52 F 35/43 0:00
54 Camille Fawthrop 64 14 F 36/43 0:00
57 Marlene Marquez 67 24 F 37/43 0:00
58 Grace Lundergan 68 34 F 38/43 0:00
59 Kelly Ryan 69 41 F 39/43 0:00
60 Jennifer Robinson 70 33 F 40/43 0:00
61 Genevieve Hayton 71 38 F 41/43 0:00
62 Rosa Hernandez 72 62 F 42/43 0:00
63 Natalia Drelichman 73 42 F 43/43 0:00
TBD Emily Picciotto 16 35 F INC/ 0:00 INC

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media